Here is the recap of the level of activities on the Logseq GitHub repository during the last 24 months
| Month | Commits |
|---|---|
| 2023-11 | 339 |
| 2023-12 | 303 |
| 2024-01 | 540 |
| 2024-02 | 296 |
| 2024-03 | 441 |
| 2024-04 | 488 |
| 2024-05 | 403 |
| 2024-06 | 429 |
| 2024-07 | 362 |
| 2024-08 | 417 |
| 2024-09 | 430 |
| 2024-10 | 263 |
| 2024-11 | 313 |
| 2024-12 | 357 |
| 2025-01 | 236 |
| 2025-02 | 227 |
| 2025-03 | 336 |
| 2025-04 | 477 |
| 2025-05 | 561 |
| 2025-06 | 402 |
| 2025-07 | 302 |
| 2025-08 | 308 |
| 2025-09 | 295 |
| 2025-10 | 168 |
────────────────────
Total: 8,692 commits
Key observations:
- Most active month: May 2025 with 561 commits
- Least active month: October 2025 with 168 commits (partial month)
- Average: ~362 commits per month
- Peak activity period: January-June 2024 and March-May 2025