Logseq 0.10.9 white screen

Hello,
Logseq desktop 0.10.9 suddenly changes to a blank white screen?
Right clicking Close on the Logseq panel icon doesn’t close the app.
Right clicking Restore and Minimise works.
I can drag the blank white window around.
ps aux shows some linux processes.
kill doesn’t close Logseq?

linuxmi+  712501  0.0  0.0  11416  5328 pts/3    Ss   08:24   0:00 bash
root      712513  0.0  0.0      0     0 ?        I    08:24   0:00 [kworker/2:2-cgroup_destroy]
root      712522  0.0  0.0      0     0 ?        I    08:24   0:00 [kworker/7:0-cgroup_destroy]
root      712554  0.0  0.0      0     0 ?        I    08:25   0:00 [kworker/4:1-cgroup_destroy]
root      712617  0.0  0.0      0     0 ?        I    08:26   0:00 [kworker/3:0-events]
linuxmi+  712659  0.1  0.4 34125444 70504 ?      Sl   08:26   0:00 /app/logseq/Logseq --type=gpu-process --enable-crash-report
linuxmi+  712664  0.0  0.1 33981164 16520 ?      S    08:26   0:00 /app/logseq/Logseq --type=broker
linuxmi+  712694  0.0  0.5 33975568 81760 ?      Sl   08:27   0:00 /app/logseq/Logseq --type=utility --utility-sub-type=networ
root      712706  0.0  0.0      0     0 ?        I    08:27   0:00 [kworker/1:1-events]
root      712751  0.0  0.0      0     0 ?        I    08:27   0:00 [kworker/5:0-events]
linuxmi+  712797  4.6  1.3 1213634604 222124 ?   Sl   08:28   0:16 /opt/brave.com/brave/brave --type=renderer --string-annotat
root      712845  0.0  0.0      0     0 ?        I    08:28   0:00 [kworker/0:1-events]
root      712972  0.0  0.0      0     0 ?        I    08:30   0:00 [kworker/7:2-cgroup_destroy]
root      713018  0.0  0.0      0     0 ?        I    08:30   0:00 [kworker/u16:0-events_unbound]
root      713106  0.0  0.0      0     0 ?        I    08:31   0:00 [kworker/2:0-cgroup_destroy]
root      713118  0.0  0.0      0     0 ?        I    08:31   0:00 [kworker/4:2-events]
linuxmi+  713141  0.0  0.3 1211917028 61380 ?    Sl   08:31   0:00 /opt/brave.com/brave/brave --type=renderer --string-annotat
root      713275  0.0  0.0      0     0 ?        I    08:32   0:00 [kworker/6:2-events]
root      713296  0.0  0.0      0     0 ?        I    08:32   0:00 [kworker/1:0]
root      713628  0.0  0.0      0     0 ?        I    08:32   0:00 [kworker/3:1-cgroup_destroy]
root      713665  0.0  0.0      0     0 ?        I    08:33   0:00 [kworker/0:3-events]
linuxmi+  713758  0.0  0.5 1213563624 85700 ?    Sl   08:33   0:00 /opt/brave.com/brave/brave --type=renderer --string-annotat
linuxmi+  713776  0.0  0.0  12672  3500 pts/3    R+   08:34   0:00 ps aux
linuxmint@linuxmint:~$ kill 712659
linuxmint@linuxmint:~$ ps aux
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           1  0.0  0.0 166772  7072 ?        Ss   Oct13   4:12 /sbin/init splash
root           2  0.0  0.0      0     0 ?        S    Oct13   0:00 [kthreadd]
root           3  0.0  0.0      0     0 ?        I<   Oct13   0:00 [rcu_gp]
root           4  0.0  0.0      0     0 ?        I<   Oct13   0:00 [rcu_par_gp]
root           5  0.0  0.0      0     0 ?        I<   Oct13   0:00 [slub_flushwq]
root           6  0.0  0.0      0     0 ?        I<   Oct13   0:00 [netns]

I have to reboot the computer to use Desktop Logseq.
I installed some plugins, so maybe that’s a cause?
I noticed the Kanban plugin card was jittery with mouse over.